No products in the Quote Basket.
 
				| Weight | 721 kg | 
|---|---|
| Dimensions | 34.25 × 50.13 × 50.13 cm | 
| Vendor Name | Turbo Air | 
| Style | curved | 
| Usage | bakery | 
| Features | cCSAus, CSA-Sanitation, self cleaning | 
| Shelves | adjustable | 
| Product Type | bakery display, refrigerated display case | 
| Design | curved | 
| Material | glass, stainless steel | 
| Door Type | glass, sliding | 
| Width | 61" to 72" | 
| Amps | 5 to 10 Amps | 
| Voltage | 0 to 120V | 
| Horsepower | under 1 HP | 
| Refrigerant Type | hydrocarbon refrigerant, R-290 | 
| Refrigeration | refrigerated | 
| Safety and Compliance | cCSAus, CSA-sanitation | 
| Compressor Style | self-contained | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Shipping Origin | 90808 | 
| Always Freight | Yes | 
| Vendor Category | Display Case, Refrigerated Bakery | 
| Specsheet | View Specsheet | 
