No products in the Quote Basket.
 
				| Weight | 385 kg | 
|---|---|
| Vendor Name | Arctic Air | 
| Width | 61.25", 61" to 72" | 
| Features | cETLus, cULus, ETL-Sanitation, UL EPH Classified | 
| Subcategory | cooler | 
| Product Type | prep tables, salad prep, sandwich prep, sandwich/salad prep table | 
| Material | abs, stainless steel | 
| Color | neutrals | 
| Depth | under 12" | 
| Door Type | solid | 
| Amps | 5 to 10 Amps | 
| Voltage | 0 to 120V | 
| Horsepower | under 1 HP | 
| Number of Doors | 2 doors | 
| Safety and Compliance | cETLus, cULus, ETL-Sanitation, UL | 
| Number of Shelves | 2 shelves | 
| Compressor Style | self-contained | 
| Temperature Control | electronic thermostat | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Always Freight | Yes | 
| Vendor Category | Refrigerated Counter, Sandwich / Salad Unit | 
| Specsheet | View Specsheet | 
