No products in the Quote Basket.
 
				| Weight | 296 kg | 
|---|---|
| Dimensions | 32 × 45.25 × 45.25 cm | 
| Vendor Name | Beverage Air | 
| Width | 37" to 48", 48" | 
| Features | cULus, Made in USA, UL EPH Classified, UL-Sanitation | 
| Access Type | doors | 
| Number of Doors | 2, 2 doors | 
| Subcategory | cooler | 
| Material | aluminum, stainless steel | 
| Product Type | counters, salad prep, sandwich prep, sandwich/salad prep table | 
| Depth | under 12" | 
| Horsepower | under 1 HP | 
| Safety and Compliance | cULus, UL, UL- sanitation | 
| Compressor Style | self-contained | 
| Number of Shelves | 4 to 6 shelves | 
| Number of Sections | 2 to 4 sections | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Shipping Origin | 15825 | 
| Always Freight | Yes | 
| Vendor Category | Refrigerated Counter, Sandwich / Salad Unit | 
| Specsheet | View Specsheet | 
