No products in the Quote Basket.
 
				| Weight | 492 kg | 
|---|---|
| Vendor Name | Frymaster | 
| Features | CSA, ENERGY STAR, NSF Listed | 
| Power Type | gas | 
| Capacity | 25-50lbs, under 100 lbs | 
| BTU | 150,001 to 225,000 BTU, 150000 - 200000 BTU, 20,001 to 50,000 BTU, 50,001 to 100,000 BTU | 
| Material | stainless steel | 
| Product Type | fryer, fryer-multiple batteries | 
| Style | built-in | 
| Safety and Compliance | cCSAus, CSA, energy star, NSF | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Always Freight | Yes | 
| Vendor Category | Fryer, Gas, Multiple Battery | 
| Specsheet | View Specsheet | 
